Wind Turbine Systems
Efficient, scalable wind energy systems for off-grid, hybrid, and industrial applications. Built for maximum uptime and minimal maintenance.

Engineered for Performance & Sustainability
Our turbines are optimised for low maintenance, remote access, and grid compatibility – backed by UK-based support.
Low Wind Speed Startup
Begins operation from just 2.5 m/s, ensuring consistent power generation in low-wind regions.
Dual-Axis Yaw Control
Actively rotates with wind direction to optimise output at all times.
Smart Grid Ready
Integrates with battery storage, solar, and hybrid systems. Supports both on-grid and off-grid use.
Quiet Operation
Low acoustic footprint makes it suitable for rural, residential, and protected environments.
Wind Turbine Models
Explore GreenCycle Systems full range of vertical and horizontal wind turbines for every scale.

Specifications
Spec | NE-100S | NE-200S | NE-300S | NE-400S |
---|---|---|---|---|
Rated Power | 100W | 200W | 300W | 400W |
Max Power | 120W | 230W | 330W | 450W |
Voltage | 12/24V | 12/24V | 12/24V | 12/24V |
Start-up Wind | 2.0 m/s | 2.0 m/s | 2.0 m/s | 2.0 m/s |
Rated Wind | 10.5 | 11 | 11 | 11.5 m/s |
Survival Wind | 55 m/s | 55 m/s | 50 m/s | 50 m/s |
Wheel Diameter | 1.15 m | 1.25 m | 1.3 m | 1.35 m |

Specifications
Spec | NE-100S3 | NE-200S3 | NE-300S3 |
---|---|---|---|
Rated Power | 100W | 200W | 300W |
Max Power | 110W | 210W | 310W |
Voltage | 12/24V | 12/24V | 12/24V |
Start-up Wind | 2.0 m/s | 2.0 m/s | 2.0 m/s |
Rated Wind | 10.5 | 11 | 11.5 m/s |
Survival Wind | 55 m/s | 55 m/s | 50 m/s |
Wheel Diameter | 1.1 m | 1.2 m | 1.3 m |

Specifications
Spec | NE-100S4 | NE-200S4 | NE-300S4 | NE-400S4 |
---|---|---|---|---|
Rated Power | 100W | 200W | 300W | 400W |
Max Power | 120W | 230W | 330W | 450W |
Voltage | 12/24V | 12/24V | 12/24V | 12/24V |
Start-up Wind | 2.0 m/s | 2.0 m/s | 2.0 m/s | 2.0 m/s |
Rated Wind | 10.5 | 11.5 | 12 | 12 m/s |
Survival Wind | 55 m/s | 55 m/s | 50 m/s | 50 m/s |
Wheel Diameter | 1.15 m | 1.25 m | 1.35 m | 1.4 m |

Specifications
Spec | NE-100S6 | NE-200S6 | NE-300S6 | NE-400S6 |
---|---|---|---|---|
Rated Power | 100W | 200W | 300W | 400W |
Max Power | 120W | 230W | 330W | 450W |
Voltage | 12/24V | 12/24V | 12/24V | 12/24V |
Start-up Wind | 2.0 m/s | 2.0 m/s | 2.0 m/s | 2.0 m/s |
Rated Wind | 10.5 | 11.5 | 11.5 | 12 m/s |
Survival Wind | 55 m/s | 55 m/s | 50 m/s | 50 m/s |
Wheel Diameter | 1.15 m | 1.25 m | 1.35 m | 1.4 m |
Clean Energy for a Net-Zero Future
Our wind turbines play a vital role in localised renewable energy generation, reducing reliance on fossil fuels and lowering carbon emissions.
- Zero operating emissions
- 25+ year service life
- Battery & solar hybrid-ready

Ready to Power Up Sustainably?
Request a free consultation or site assessment today and explore how GreenCycle Systems can help your organisation transition to renewable energy.
Book Site Visit